Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 38 | 25 | 11 | 6 | 23 | 472 | 13 | 23 | 50 | 76 |
Jan 2023 | 43 | 25 | 17 | 8 | 357 | 5748 | 266 | 546 | 799 | 1356 |
Dec 2022 | 33 | 24 | 15 | 9 | 383 | 5146 | 299 | 494 | 765 | 1038 |
Nov 2022 | 24 | 19 | 10 | 8 | 316 | 3779 | 240 | 329 | 583 | 730 |
Oct 2022 | 29 | 24 | 9 | 7 | 298 | 4768 | 226 | 295 | 770 | 929 |
Sep 2022 | 23 | 20 | 9 | 7 | 295 | 4112 | 232 | 287 | 625 | 700 |
Aug 2022 | 26 | 23 | 10 | 7 | 275 | 4332 | 231 | 324 | 726 | 819 |
Jul 2022 | 24 | 21 | 8 | 7 | 302 | 3510 | 223 | 276 | 661 | 759 |
Jun 2022 | 16 | 13 | 7 | 4 | 179 | 2425 | 149 | 210 | 414 | 486 |
May 2022 | 18 | 16 | 8 | 6 | 215 | 4313 | 194 | 267 | 518 | 585 |
Apr 2022 | 25 | 20 | 11 | 9 | 283 | 4653 | 272 | 357 | 628 | 765 |
Mar 2022 | 29 | 22 | 14 | 10 | 279 | 3782 | 277 | 366 | 572 | 765 |
Totals | 47040 | 2622 | 3774 | 7111 | 9008 | |||||
Generated by Webalizer Version 2.23 |